Year of Establishment | 2011 |
University Type | Private |
Affiliated | University Of Rajshahi BMDC |
Recognition | WHO, BMDC and NMC |
Eligibility | 60% in Physics, Chemistry and Biology Aggregate |
Course Duration | 5 Year |
NEET | Yes, with qualifying marks |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
ility criteria reserved for Indian students to avail Barind Medical College & Hospital admission for MBBS is stated as follows:
Seat book fee | $3,000 |
Admission fee | $10,000 |
Installment June 2024 | $3,000 |
Installment December 2024 | $3,000 |
Installment June 2025 | $3,000 |
Installment December 2025 | $3,000 |
Installment June 2026 | $3,000 |
Installment December 2026 | $3,000 |
Installment June 2027 | $3,000 |
Installment December 2027 | $3,000 |
Installment June 2028 | $3,000 |
Total MBBS fees in Dollar | $40,000 |
Total MBBS fees in INR | 30,00,000/- |
Barind Medical College has an exemplary Hostel with proper sanitation and hygiene. There are hostels exclusively for girls. The hostel is guided under strict supervision for ensuring the safety of students. Some other features are: