Year of Establishment | 1947 |
University Type | Public |
Recognition | NMC and WHO approved |
Eligibility | 50% in Physics, Chemistry and Biology Aggregate |
Course Duration | 6 Years |
NEET | Qualifying Marks |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
For taking admission at Immanuel Kant Baltic Federal University the candidates must fit the eligibility criteria
Fees Structure | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | Total Course Package |
Tuition Fee | $ 4,000 | $ 4,000 | $ 4,000 | $ 4,000 | $ 4,000 | $ 4,000 | |
Hostel Fee | $ 500 | $ 500 | $ 500 | $ 500 | $ 500 | $ 500 | |
Total Fees in USD | $ 4,500 | $ 4,500 | $ 4,500 | $ 4,500 | $ 4,500 | $ 4,500 | $ 27,000 |
Total Fees in Rs | ₹ 3,37,500 | ₹ 3,37,500 | ₹ 3,37,500 | ₹ 3,37,500 | ₹ 3,37,500 | ₹ 3,37,500 | ₹ 20,25,000 |
Immanuel Kant Baltic Federal University, located in Kaliningrad, Russia, offers a vibrant campus life that combines academic rigor with diverse cultural and recreational activities. Students can engage in various clubs, sports, and artistic pursuits while enjoying the scenic beauty of the Baltic region. The university promotes a supportive and inclusive environment, fostering a sense of community and global perspective among its students. With modern facilities and a dynamic student body, the campus life at IKBFU is both enriching and memorable.
Immanuel Kant Baltic Federal University provides students with a completely furnished and comfortable hostel at a reasonable cost: