Intake for MBBS in Nantog University | September |
Minimum Percentage for MBBS in Nantog University | 75% in PCB |
NEET Requirement | Yes With Qualifying Marks |
IELTS / TOEFL | Not Required |
Processing Time for MBBS Admission in Nantog University | 45-60 Days |
Fees for MBBS in Nantog University | 26000 RMB Per Year |
Living Cost | 5000 RMB Per Year |
Duration of MBBS in Nantog University | 5+1 Years |
Medium of Teaching | English |
Recognition | NMC and WHO Approved |
Nantog University | Tuition Fee/Year | Hostel Fee/Year |
---|---|---|
Fees in RMB | 26000 RMB | 5000 RMB |
Fees in Rupees (INR) approx. | 2,60,000 Rupees/yr. | 50,000 Rupees/yr. |
Note : We would like to remind you that fees shown in Indian Rupees may not be the exact amount and may differ from the actual price. Exchange rates are also volatile and are subject to change. Check the Exchange Rates before initiating the admission process. University reserves all the rights to change the fees anytime without any prior personal intimation to the students.
India is one of the neighbours of China; university allows 20 Indian students to study MBBS course in china. MBBS students at Nantong University are mostly from INDIA, with a good majority of students from Tamil Nadu as well as from other north Indian states.