Year of Establishment | 1939 |
University Type | Public |
Recognition | NMC and WHO approved |
Eligibility | 50% in Physics, Chemistry and Biology Aggregate |
Course Duration | 6 Years |
NEET | Qualifying Marks |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
The students who wants to take admissions in the North Ossetian State Medical Academy must be eligible. The eligibility criteria for an academy is:
MBBS FEES STRUCTURE IN NORTH OSSETIAN STATE MEDICAL UNIVERSITY | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 |
Hostel Fees | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 118850 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 450000 | 321950 | 321950 | 321950 | 321950 | 321950 |
Total Fees in 6 Years | 2059750 in Rubles | in INR | 1771385 |
Campus life is vibrant and diverse, from sport to national dancing and everything in between.
An academy does have the hostel and accommodation facilities more than 4700 Students in the campus itself, the hostel does provide the following facilities to the students-