Name of Institute | Patan Academy of Health Sciences Nepal |
Popular Name | Patan Medical College Nepal, PAHS Nepal |
Location | Patan, Lalitpur, Nepal |
Year of Establishment | 2008 |
Institute Type | Government |
Medium of Teaching | English |
IELTS/TOFEL | Not Required |
Approved by | NMC, WHO |
Affiliated With | Kathmandu University |
Courses Offered | MBBS |
MBBS Fees | Total Fee: Rs.30,22,500 |
Ranking | Country Rank- 07 World Rank- 8432 |
MBBS Intake | February Intake – September Intake |
Hostal Facilities | Yes (Male & Female) |
Nearest Airport | Nepal’s Tribhuvan International Airport |
Nepal has been one of the top preferred destinations for international students to pursue their Medical Degree Courses. If you too want to study MBBS at the Patan Academy of Health Sciences, check the eligibility below.
Age | Your age should be at least 17 on or before 31st December of the admission year. *No Upper Age Limit. |
Qualification | Class 12th in Science, with PCB and English subjects from a board recognized by the authorities in India. |
Minimum Qualifying (%) | 50% in 10+2 (UR) 45% (SC/OBC/ST) |
Qualifying Entrance | NEET (For Indian Student) |
The fee structure of the Patan Academy of Health Sciences fee structure for Indian students for the undergraduate medical course is stated in the section. Hence, for the Patan Academy of Health Sciences MBBS fees structure, the data is given below:-
Year | First Year | Second Year | Third Year | Fourth Year | Fifth Year |
---|---|---|---|---|---|
Tuition Fee (in Rupees) | 15.00 lakhs | 4.00 lakhs | 4.00 lakhs | 4.00 lakhs | 3.00 lakhs |
Hostel Fee (in Rupees) | 2500 | 2500 | 2500 | 2500 | 2500 |
Insurance (in Rupees) | 2000 | 2000 | 2000 | 2000 | 2000 |
Total Fee (in Rupees) | 15,04,500 | 4,04,500 | 4,04,500 | 4,04,500 | 3,04,500 |
Below given are the hostel facilities at the Patan Academy of Health Sciences: