Year of Establishment | 2005 |
University Type | Private |
Affiliated | Ministry of Health and Family Welfare (MoH&FW) of the Government of the People’s Republic of Bangladesh BMDC,University od Dhaka |
Recognition | WHO and NMC |
Eligibility | 60% in Physics, Chemistry and Biology Aggregate |
Course Duration | 5 + 1 Year Internship |
NEET | Yes, with qualifying marks |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
Eligibility criteria reserved for Indian students to take admission in MBBS at Sylhet Women’s Medical College and hospital stated as follows-
First year MBBS seat booking (Non-refundable) | $5,000 |
At the time of admission | $9,000 |
Tuition fees for 5 years | $ 30,000 |
Internship allowance | $2,000 |
Total MBBS fees in Dollars | $46,000 |
The institute hostel has every necessary facility which allows the student to live comfortably:
The hostel provides 24 hours of a mess facility with proper hygiene.
Living Cost
A single person estimated monthly costs are 392$ (33,598৳) without rent. The cost of living in Bangladesh is, on average, 53.06% lower than in the United States. Rent in Bangladesh is, on average, 89.32% lower than in the United States. Indian food is also very easily available.