Year of Establishment | 1977 |
Type | Private |
Recognition | NMC and WHO approved |
Eligibility | 50% in Physics, Chemistry and Biology Aggregate |
Course Duration | 6 Years with Internship |
NEET | Yes, compulsory |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
Below given is the eligibility criteria for studying MBBS at UV Gullas College of Medicine:
The fee structure for UV Gullas College of Medicine for MBBS program is:
Year | 16-months | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|---|
Pre-Medical | MD Program | Internship | |||
Tuition Fees (approx.) in Rs | Rs. 7,22,610 | Rs. 2,98,000 | Rs. 2,70,000 | Rs. 2,70,000 | Rs. 2,70,000 |
Tuition Fees (approx.) in USD | 9,700 USD | 4,350 USD | 4000 USD | 4000 USD | 4000 USD |
Hostel Fees(approx.) | Rs. 2.97 Lakh | Rs. 1.98 Lakh | Rs. 1.98 Lakh | Rs. 1.98 Lakh | Rs. 1.98 Lakh |
Total Fees (approx.) | Rs. 8.9 Lacs | Rs. 4.96 Lacs | Rs. 4.96 Lacs | Rs. 4.96 Lacs | Rs. 4.96 Lacs |
Note: One time expenses (Registration charges), food charges, etc. can be extra up to Rs.70,000/- (or more approximately).The fees mentioned here are approximate, and may vary as per the change in currency.
The accommodation facilities at UV Gullas College of Medicine are as follows: