Year of Establishment | 1944 |
University Type | Public |
Recognition | NMC and WHO approved |
Eligibility | 50% in Physics, Chemistry and Biology Aggregate |
Course Duration | 6 Years |
NEET | Qualifying Marks |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
The fee structure for Yaroslavl State Medical University for MBBS program is given in the table below:
Particular | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
---|---|---|---|---|---|---|
Tuition Fee (approx.) | $4000 | $4000 | $4000 | $4000 | $4000 | $4000 |
Hostel (approx.) | $ 350 | $ 350 | $ 350 | $ 350 | $ 350 | $ 350 |
Medical + Insurance + Registration Fee (approx.) | $100 | $100 | $100 | $100 | $100 | $100 |
Total (USD) (approx.) | $4450 | $4450 | $4450 | $4450 | $4450 | $4450 |
Fees in Indian Rupees (approx.) | Rs. 3,56,000 | Rs. 3,56,000 | Rs. 3,56,000 | Rs. 3,56,000 | Rs. 3,56,000 | Rs. 3,56,000 |
Note:
Following are the hostel facilities at Yaroslavl State Medical University: